Tables
Break-even Odds
Find the minimum odds required to break even based on your expected strike rate. Includes Sportsbook, Exchange Back and Exchange Lay tables.
Exchange commission: 2.00% · change in Settings
| Prob. | Sportsbook | Exch. Back | Exch. Lay |
|---|---|---|---|
| 1.25% | 80.00 | 85.00 | 75.00 |
| 2.50% | 40.00 | 42.00 | 38.00 |
| 3.75% | 27.00 | 28.00 | 26.00 |
| 5.00% | 20.00 | 21.00 | 19.50 |
| 6.25% | 16.00 | 16.50 | 15.50 |
| 7.50% | 13.50 | 14.00 | 13.00 |
| 8.75% | 11.50 | 12.00 | 11.00 |
| 10.00% | 10.00 | 10.50 | 9.80 |
| 11.25% | 9.00 | 9.20 | 8.60 |
| 12.50% | 8.00 | 8.20 | 7.80 |
| 13.75% | 7.40 | 7.60 | 7.00 |
| 15.00% | 6.80 | 6.80 | 6.40 |
| 16.25% | 6.20 | 6.40 | 6.00 |
| 17.50% | 5.80 | 5.90 | 5.60 |
| 18.75% | 5.40 | 5.50 | 5.20 |
| 20.00% | 5.00 | 5.10 | 4.90 |
| 21.25% | 4.80 | 4.80 | 4.60 |
| 22.50% | 4.50 | 4.60 | 4.30 |
| 23.75% | 4.30 | 4.30 | 4.10 |
| 25.00% | 4.00 | 4.10 | 3.90 |
| 26.25% | 3.85 | 3.90 | 3.75 |
| 27.50% | 3.65 | 3.70 | 3.55 |
| 28.75% | 3.50 | 3.55 | 3.40 |
| 30.00% | 3.35 | 3.40 | 3.25 |
| 31.25% | 3.20 | 3.25 | 3.15 |
| 32.50% | 3.10 | 3.15 | 3.00 |
| 33.75% | 2.98 | 3.05 | 2.92 |
| 35.00% | 2.86 | 2.90 | 2.82 |
| 36.25% | 2.76 | 2.80 | 2.72 |
| 37.50% | 2.68 | 2.72 | 2.62 |
| 38.75% | 2.60 | 2.62 | 2.54 |
| 40.00% | 2.50 | 2.54 | 2.46 |
| 41.25% | 2.44 | 2.46 | 2.38 |
| 42.50% | 2.36 | 2.40 | 2.32 |
| 43.75% | 2.30 | 2.32 | 2.26 |
| 45.00% | 2.24 | 2.26 | 2.18 |
| 46.25% | 2.18 | 2.20 | 2.12 |
| 47.50% | 2.12 | 2.14 | 2.08 |
| 48.75% | 2.06 | 2.08 | 2.02 |
| 50.00% | 2.00 | 2.04 | 1.98 |
| Prob. | Sportsbook | Exch. Back | Exch. Lay |
|---|---|---|---|
| 51.25% | 1.96 | 1.98 | 1.93 |
| 52.50% | 1.91 | 1.93 | 1.88 |
| 53.75% | 1.87 | 1.88 | 1.84 |
| 55.00% | 1.82 | 1.84 | 1.80 |
| 56.25% | 1.78 | 1.80 | 1.76 |
| 57.50% | 1.74 | 1.76 | 1.72 |
| 58.75% | 1.71 | 1.72 | 1.68 |
| 60.00% | 1.67 | 1.69 | 1.65 |
| 61.25% | 1.64 | 1.65 | 1.62 |
| 62.50% | 1.60 | 1.62 | 1.58 |
| 63.75% | 1.57 | 1.59 | 1.55 |
| 65.00% | 1.54 | 1.55 | 1.52 |
| 66.25% | 1.51 | 1.52 | 1.49 |
| 67.50% | 1.49 | 1.50 | 1.47 |
| 68.75% | 1.46 | 1.47 | 1.44 |
| 70.00% | 1.43 | 1.44 | 1.42 |
| 71.25% | 1.41 | 1.42 | 1.39 |
| 72.50% | 1.38 | 1.39 | 1.37 |
| 73.75% | 1.36 | 1.37 | 1.34 |
| 75.00% | 1.34 | 1.35 | 1.32 |
| 76.25% | 1.32 | 1.32 | 1.30 |
| 77.50% | 1.30 | 1.30 | 1.28 |
| 78.75% | 1.27 | 1.28 | 1.26 |
| 80.00% | 1.25 | 1.26 | 1.24 |
| 81.25% | 1.24 | 1.24 | 1.22 |
| 82.50% | 1.22 | 1.22 | 1.20 |
| 83.75% | 1.20 | 1.20 | 1.19 |
| 85.00% | 1.18 | 1.19 | 1.17 |
| 86.25% | 1.16 | 1.17 | 1.15 |
| 87.50% | 1.15 | 1.15 | 1.14 |
| 88.75% | 1.13 | 1.13 | 1.12 |
| 90.00% | 1.12 | 1.12 | 1.10 |
| 91.25% | 1.10 | 1.10 | 1.09 |
| 92.50% | 1.09 | 1.09 | 1.07 |
| 93.75% | 1.07 | 1.07 | 1.06 |
| 95.00% | 1.06 | 1.06 | 1.05 |
| 96.25% | 1.04 | 1.04 | 1.03 |
| 97.50% | 1.03 | 1.03 | 1.02 |
| 98.75% | 1.02 | 1.02 | 1.01 |
Formulas
Sportsbook (no commission):
d_min = 1 / pExchange Back (commission c):
d_min = (1/p − 1) / (1 − c) + 1 — rounded UP.Exchange Lay (commission c):
L_max = 1 + (1 − p)(1 − c) / p — rounded DOWN.Exchange tick: Betfair ladder — 0.01 up to 2.00, 0.02 to 3.00, 0.05 to 4.00, 0.10 to 6.00, 0.20 to 10, 0.50 to 20, 1.00 to 30, 2.00 to 50, 5.00 to 100, 10.00 to 1000.
c = 0.02Provides break-even odds tables for Sportsbook, Exchange Back and Exchange Lay betting. The tables account for Exchange commission and show the minimum odds required for long-term profitability based on your expected strike rate. Use them as a quick reference when assessing whether available odds meet your required edge.
Information only. Check all calculations before placing bets. Odds and market conditions may change. Bet Tools HQ accepts no responsibility for losses arising from reliance on these results.